Wednesday, March 18, 2009

4A Opponents Now Known - Schedule To Follow

The teams in the 4A brackets include:

Indianapolis Wildcats (was #1) 38-4 mp#3103
Pulaski County Flames (was #2) 30-13 mp#10608
Landmark Eagles (was #4) 14-17 mp#10608
San Marcos Panthers (was #3) 37-14 mp#9638
Austin Royals (was #3) 27-14 mp#9564
Crestwood Calvary (was #2) 16-14 mp#9127
Knoxville Ambassadors (was #4) 20-13 mp#11454
Nashville Warriors ( was #1) 24-11 mp#5520

when seeded

1 will play 8 at court 7 8:05 Thursday
4 will play 5 at court 7 9:25 Thursday
6 will play 3 at court 8 8:05 Thursday
2 will play 7 at court 8 9:25 Thursday

I will post seeds as soon as possible

No comments:

Post a Comment